COUNTRY FACTS: TOGO | |
---|---|
Name(official): | Togolese Republic |
Name(short): | Togo |
Capital City: | Lomé |
Location: | Western Africa, bordering the Bight of Benin, between Benin and Ghana. |
Coordinate: | 8 00 N, 1 10 E |
Independence: | (From French administered UN trusteeship) April 27th; 1960. |
President: | Faure GNASSINGBE (President), Yawovi AGBOYIBO (Prime Minister) |
Type of Government: | Republic under transition to multi-party democratic rule. |
Total Area: | 56 785sq.km. |
Population: | 5 548 702 (July 2006 est.) |
People: | African (37 tribes; largest and most important are Ewe, Mina, and Kabre) 99%, European and Syrian-Lebanese less than 1% |
Religion: | indigenous beliefs 51%, Christian 29%, Muslim 20% |
Languages: | French (official and the language of commerce), Ewe and Mina (the two major African languages in the south), Kabye (sometimes spelled Kabiye) and Dagomba (the two major African languages in the north). |
Literacy: | 60.9%total, 75.4%male, 46.9%female (2003) |
Currency: | CFAF |
GDP(per capita): | $1 600 (2005) |
Arable Land: | 44.2% (2005) |
Agriculture: | Coffee, cocoa, cotton, yams, cassava(tapioca), corn, beans, rice, millet, sorghum, livestock, fish. |
Natural resources: | Phosphate, limestone, marble, arable land. |
Embassy in Japan: |
|
General Info: | |
International Phone Code: | +228 |
ECONOMY: BUSINESS, TRADE AND INVESTMENT
MAJOR CITIES
Lomé, Kpalimé, Aného, Kara, Mango, Dapaong, Bassar, Sokode, Soutouboua, Atakpamé
NEWS
- Web Radio (in French)
- National News Broadcast
- Actu Togo (internet news)
- Togo Presse
- Radio Togo
- Zephyr (radio)
- SPORT FM
INTERNATIONAL ORGANIZATIONS:
- United Nations
- African Union
- ECOWAS
- CEN-SAD
- NEPAD
- Organization of Islamic Conference -OIC
- Francophonie
GOVERNMENT: ADMINISTRATIVE UNITS
5 regions (singular -region); Centrale, Kara, Maritime, Plateaux, Savanes.