COUNTRY FACTS: CHAD | |
---|---|
Name(official): | Republic of Chad |
Name(short): | Chad |
Capital City: | N'Djamena |
Location: | Central Africa Click to enlarge
Map of Chad |
Coordinate: | 15 00N, 19 00 E |
Independence: | (From France) August 11th, 1960 |
President: | Lt Gen. Idriss DEBY (President) Pascal YOADIMNADJI (Prime Minister) |
Type of Government: | Republic |
Total Area: | 1.284million sq.km. |
Population: | 9 944 201 (July 2006 est.) |
People: | 200 distinct groups; in the north and center: Arabs, Gorane (Toubou, Daza, Kreda), Zaghawa, Kanembou, Ouaddai, Baguirmi, Hadjerai, Fulbe, Kotoko, Hausa, Boulala, and Maba, most of whom are Muslim; in the south: Sara (Ngambaye, Mbaye, Goulaye), Moundang, Moussei, Massa, most of whom are Christian or animist; about 1,000 French citizens live in Chad. |
Religion: | Muslim 51%, Christian 35%, animist 7%, other 7%. |
Languages: | French (official), Arabic (official), Sara (in south), more than 120 different languages and dialects. |
Literacy: | 47.5%total, 56%male, 39.3%female (2003 est.) |
Currency: | Communaute Financiere Africaine Franc (1CFAF =100centimes) |
GDP(per capita): | $1 800 |
Arable Land: | 2.8% (2005) |
Agriculture: | cotton, sorghum, millet, peanuts, rice, potatoes, manioc (tapioca); cattle, sheep, goats, camels. |
Natural resources: | petroleum, uranium, natron, kaolin, fish (Lake Chad), gold, limestone, sand and gravel, salt. |
Embassy in Japan: |
|
General Info: | |
International Phone Code: | +235 |
ECONOMY: BUSINESS, TRADE AND INVESTMENT
- Tourism:
MAJOR CITIES
Ndjamena, Massakory, Moundou, Bongor, Sarh.
NEWS
INTERNATIONAL ORGANIZATIONS:
- United Nations
- African Union
- CEN-SAD
- ECCAS
- NEPAD
GOVERNMENT: ADMINISTRATIVE UNITS
14 prefectures (prefectures, singular - prefecture); Batha, Biltine, Borkou-Ennedi-Tibesti, Chari-Baguirmi, Guera, Kanem, Lac, Logone Occidental, Logone Oriental, Mayo-Kebbi, Moyen-Chari, Ouaddai, Salamat, Tandjile note: instead of 14 prefectures, there may be a new administrative structure of 28 departments (departments, singular - department) and 1 city*; Assongha, Baguirmi, Bahr El Gazal, Bahr Koh, Batha Oriental, Batha Occidental, Biltine, Borkou, Dababa, Ennedi, Guera, Hadjer Lamis, Kabia, Kanem, Lac, Lac Iro, Logone Occidental, Logone Oriental, Mandoul, Mayo-Boneye, Mayo-Dallah, Monts de Lam, N'Djamena*, Ouaddai, Salamat, Sila, Tandjile Oriental, Tandjile Occidental, Tibesti.