COUNTRY FACTS: TANZANIA | |
---|---|
Name(official): | United Republic of Tanzania |
Name(short): | Tanzania |
Capital City: | Dar es Salaam |
Location: | Eastern Africa Click to enlarge
Map of Tanzania |
Coordinate: | 6 00 S, 35 00 E |
Independence: | (From Britain) April 26th, 1964 |
President: | Jakaya Kikwete |
Type of Government: | Republic |
Total Area: | 945 087sq.km. |
Population: | 37 445 392 |
People: | Mainland - African 99% (of which 95% are Bantu consisting of more than 130 tribes), other 1% (consisting of Asian, European, and Arab); Zanzibar - Arab, African, mixed Arab and African. |
Religion: | christians30%, muslims35%, indigenous belief35% (Zanzibar is about 99% muslims) |
Languages: | Swahili and English (official), plus other indigenous languages. Zanzibar is mostly Arabic. |
Literacy: | 78.2%total, 85.9%male, 70.7%female (2003 est.) |
Currency: | Tanzanian shilling(1Tsh =100cents) |
GDP(per capita): | $700 (2005 est.) |
Arable Land: | 4.23% (2005 est.) |
Agriculture: | coffee, sisal, tea, cotton, pyrethrum, cashewnuts, tobacco, cloves, corn, wheat, cassava(tapioca), bananas, fruits, vegetable, cattles, sheep, goats. |
Natural resources: | hydropower, tin, phosphate, coal, iron ore, diamonds, gold, natural gas, gemstone, nickel. |
Embassy in Japan: | Embassy of the United Republic of Tanzania, Chancery: 4-21-9, Kamiyoga, Setagaya-ku. Post Code: 158-0098, Tel. 03-3425-4531/2 Embassy of the United Republic of Tanzania |
General Info: | |
International Phone Code: | +255 |
ECONOMY: BUSINESS, TRADE AND INVESTMENT
- Central Bank of Tanzania
- Dar es Salaam Stock Exchange
- Tanzania Yellow Pages
- Confederation of Tanzanian Industries
- Tourism:
- Serengeti National Park (the great migration)
- Kilimanjaro Mountains (the highest peak in Africa)
- Ngorongoro Caldera (Its Olduvai Gorge is the historic birthplace of human, 1.8 million years old hominoid discovered by the Leakeys)
- Selous National Park (largest in all of Africa)
- Lake Tangayika
- Victoria Lake
- Tanzania Tourist Board
- Tanzania National Parks
MAJOR CITIES
Dar es Salaam, Bukoba, Dodoma, Tabora, Iringa, Mbeya, Sumbawanga, Arusha, Kigoma, Lindi, Musoma, Mwanza, Mtwara, Songea, Zanzibar
NEWS
- Daily News
- Arusha Times
- This Day
- Tanzania News
- Radio Tanzania Dar es Salaam -RTD
- Radio One
- Habari Tanzania News(in Swahili)
INTERNATIONAL ORGANIZATIONS:
GOVERNMENT: ADMINISTRATIVE UNITS
Tanzania has 26 regions, namely:
Der es Salaam, Dodoma, Iringa, Kagera, Kigoma, Arusha, Kilimanjaro, Lindi, Manyara, Mara, Mbeya, Morogoro, Mtwara, Mwanza, Pemba North, Pemba south, Pwani, Rukwa, Ruvuma, Shinyanga, Singida, Tabora, Tanga, Zanzibar Central/South, Zanzibar North, Zanzibar Urban/west.